-
Departments
-
- Departments Accounting Administration Aging and Disability Resource Center Arts & Culture Program Building Services Child Support Circuit Courts Clerk of Courts Coroner Corporation Counsel County Clerk Justice, Diversion, and Support
- Departments DNR Forester District Attorney's Office Emergency Management Environmental Health Extension Sauk County Health Care Center Health Highway Human Services Land Information/GIS Land Resources and Environment Management Information Systems
- Departments Parks and Recreation Personnel Register in Probate Register of Deeds Sheriff's Office Surveyor Treasurer Veterans Service Victim Witness County Directory Social Media Links
-
-
Government
-
- County Board Board Members Meeting & Agendas Video Recordings Committees County Departments County Directory County Ordinances County Social Media Links Building Locations West Square Building Historic Court House Courthouse Annex Law Enforcement Center Health Care Center Highway Shop Human Services (Reedsburg) Parks and Recreation
- Calendar Meetings and Agendas Upcoming Meetings Meeting Videos on Granicus Video Recordings Forms and Documents Forms, Permits, and Applications Documents, Reports, and Presentations Policies Legal Notices/Press Releases Press Releases Legal Notices Foreclosure List Sheriff Incident Reports Open Records Request Sheriff's Dept Records General Records Request
- Voting / Elections MyVote - Polling Locations Register MyVote WI Election Results Bids and Proposals Submitting Bids / Bid Process Current RFPs, RFBs, RFQs State Government State Agencies Hours of Operation Hours
-
-
Community
-
-
Community News
Business / Economic Development Place Plan Start Up Resources Business Financing Chambers of Commerce Registration of Firm Name Creating an LLC Permits Revolving Loan Fund (RLF)/CDBG Persons with Disabilities Apply for Benefits Disability Rights Wisconsin Disability Benefit Specialists Housing Transportation Caregiver Resources Employment Training - Residents Voting Dog License Elected Officials Parks Recycling Renters Libraries Marriage School Districts Severe Weather Shelters Road Conditions DMV Services Sheriff's Incident Reports Online Services List of Online Services GIS Tax Parcel iSite Property Tax Info (ALRS) Pay Clerk of Court Fees
- Homeowner/Property Property Tax Information Property Maps Zoning Information Permits Recycling School Districts Residential Vacation Check Form Foreclosure List Family and Health Nurse-Family Partnership Wis Immunization Program Women Infant Children Parks and Recreation Arts and Culture Libraries School Districts
- Seniors Retirement information Elderly Benefit Specialists Transportation Long Term Care Services Project Lifesaver Caregiver Resources Nutrition & Dining Centers Employment and Training Veterans Federal VA Services State Programs & Services Employment & Education Support Groups Health Care Home Loans Pension Benefits Transportation
-
Community News
-
-
Explore
-
-
ExploreSaukCounty.com
Parks Hemlock Park Lake Redstone Park Man Mound Park North End Boat Landing Sauk County Forest Summer Oaks Boat Landing Timme's Mill Weidman Woods White Mound Park Yellow Thunder Park -
Video Tour of Sauk County
Trails Great Sauk State Trail Hiking Horseback Skiing Snowmobiling Snowshoeing Outdoors & Nature Boat Landings Fishing Hunting Lakes, Rivers & Creeks Local Parks Natural Areas & Public Lands Nature Centers & Conservancies State Parks
Places to Eat & Drink Things to Do Places to Stay
-
ExploreSaukCounty.com
-
-
I Want To…
-
- Apply Marriage License Employment Passport Child Support Public Assistance Food Share Benefits BadgerCare Project Lifesaver Veteran's Benefits Dog License Permits Board of Adjustment Appeal/Zoning Appeal Arts & Culture Grants
- Request Obtain? Birth, Marriage, & Death Certificates Divorce Decree Court Transcripts White Mound Camping Reservation County Park Sticker Transportation Services Hunting Fishing Rec Permits Timber Cutting Permits Vehicle Registration Drinking Water Test Kits Soil Test Kits Pay Court Fees Traffic Tickets Property Taxes Child Support CPZ Fees
- File Divorce Will Deeds Property Liens Small Claims Guardianship Permits Claim for Service Related Disability (Veteran's) Appeal Zoning Ordinances Certified Survey Map Volunteer Aging & Disability UW Extension Parks Land Conservation Neighbor in Need
- Find Agendas and Minutes Property Tax Info Maps Foreclosures Sheriff's Incident Reports Warrant List Sex Offender Registry Zoning Info Voting/Election Info Sanitary/Septic Info Recycling Info Caregiver Relief/Assistance Genealogy Records Vote Register to Vote Polling Places
-
2024 List of Permits Issued
The list is updated regularly and will include the name of the property owner, the County ID# assigned to the permit, and the date it was issued. Please note, it can take 7-10 days to process a complete permit application package.
Property Owner | Municipal | County ID# | Land Use/Sanitary | Date Issued | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||||||||||||||||||
Marvin Garden Apartments | Spring Green | 24-101 | Reconnect Septic Lot #56 | 01/04/2024 | |||||||||||||||||||||
Matthew & Linda Meister | Excelsior | 24-102 | House Addition | 01/04/2024 | |||||||||||||||||||||
Jeff Davidson - Five D's LLC | LaValle | 24-103 | New Septic System | 01/04/2024 | |||||||||||||||||||||
CM & CW Enterprises LLC | Franklin | 24-104 | New Septic System | 01/11/2024 | |||||||||||||||||||||
Decem Properties | Greenfield | 24-105 | New Mobile Home & reconnect septic | 01/11/2024 | |||||||||||||||||||||
Decem Properies | Greenfield | 24-106 | New Mobile Home & reconnect septic | 01/11/2024 | |||||||||||||||||||||
William & Janet Kahler | Woodland | 24-107 | Aircraft Landing Field | 01/11/2024 | |||||||||||||||||||||
Robert & Quitz Radtke | LaValle | 24-108 | Repair Existing Weir | 01/16/2024 | |||||||||||||||||||||
WI Power & Light | Greenfield | 24-109 | Installation - underground powerlines | 01/16/2024 | |||||||||||||||||||||
WI Power & Light | Spring Green | 24-110 | Installation - underground powerlines | 01/16/2024 | |||||||||||||||||||||
Steven Selden | Prairie Du Sac | 24-111 | Storage Shed | 01/25/2024 | |||||||||||||||||||||
Levi Borntrager | Ironton | 24-112 | Storage Shed | 01/25/2024 | |||||||||||||||||||||
Summer Oaks Condo Assoc. | Merrimac | 24-113 | Concrete Walkways | 01/25/2024 | |||||||||||||||||||||
Leonard Carr | Freedom | 24-114 | Lodging house | 01/25/2024 | |||||||||||||||||||||
Cody Heath | Excelsior | 24-115 | New Single Family home | 01/26/2024 | |||||||||||||||||||||
Tracy Horkan | Dellona | 24-116 | Screened in Porch |
01/29/2024 |
|||||||||||||||||||||
Gerald Powers | LaValle | 24-117 | New Single Family Home |
01/29/2024 |
|||||||||||||||||||||
Richard Blakeslee | LaValle | 24-118 | Ag Machine Shed | 01/29/2024 | |||||||||||||||||||||
Capital City Group LLC | LaValle | 24-119 | Addition to House | 01/29/2024 | |||||||||||||||||||||
FEBRUARY 2024 | |||||||||||||||||||||||||
Scott Riddle | Honey Creek | 24-120 | New Single Family Home | 02/02/2024 | |||||||||||||||||||||
Danny & Christine Lee | Westfield | 24-121 | Convert Shed into shop/crafting space | 02/02/2024 | |||||||||||||||||||||
Aaron & Melissa Hollander | LaValle | 24-122 | Vegetation Removal | 02/02/2024 | |||||||||||||||||||||
Mary McMillen | Reedsburg | 24-123 | Replace Septic | 02/02/2024 | |||||||||||||||||||||
Simeon Yoder | Bear Creek | 24-124 | School house, Wood shed & 2 privies | 02/02/2024 | |||||||||||||||||||||
City of Reedsburg | Excelsior | 24-125 | Excavation for Sewer & outfall | 02/05/2024 | |||||||||||||||||||||
DENM Properties, LLC | Freedom | 24-126 | Garage for Storage / game room | 02/08/2024 | |||||||||||||||||||||
Danny & Christine Lee | Westfield | 24-127 | New Single Family Home | 02/08/2024 | |||||||||||||||||||||
Justin Marten | Reedsburg | 24-128 | Convenience Bathroom in Shed | 02/08/2024 | |||||||||||||||||||||
Bill Nelson | LaValle | 24-129 | Addition / New septic | 02/08/2024 | |||||||||||||||||||||
Travis Hahn | Excelsior | 24-130 | New Single Family Home | 02/09/2024 | |||||||||||||||||||||
Calvin Arendsee | Dellona | 24-131 | Pole Shed & Sidewalk | 02/09/2024 | |||||||||||||||||||||
JKL Holdings, LLC | Greenfield | 24-132 | Shed - Cold Eq. storage | 02/09/2024 | |||||||||||||||||||||
WI Power & Light | Spring Green | 24-133 | Installation of Underground Powerlines | 02/12/2024 | |||||||||||||||||||||
Darren & Emily Lins | Merrimac | 24-134 | Attached Garage, Covered Porch & Patio Pad | 02/12/2024 | |||||||||||||||||||||
Marvin Garden Apartments | Spring Green | 24-135 | Reconnect Septic - Lot #39 | 02/12/2024 | |||||||||||||||||||||
Calvin Wilhelm | Prairie du Sac | 24-136 | Lean - to for Storage | 02/15/2024 | |||||||||||||||||||||
Daniel Custer | Greenfield | 24-137 | Addition & Garage | 02/15/2024 | |||||||||||||||||||||
John Mainwarning & Marcy Kyser | Spring Green | 24-138 | Replace Septic | 02/15/2024 | |||||||||||||||||||||
Tamara Churchill | LaValle | 24-139 | New Single Family | 02/16/2024 | |||||||||||||||||||||
D. Mitchell | Baraboo | 24-140 | Deck |
02/16/2024 |
|||||||||||||||||||||
Erik & Jamie Meade | LaValle | 24-141 | Convert Deck into Living Room |
02/16/2024 |
|||||||||||||||||||||
John Raupp | Excelsior | 24-142 | Steel shed for farm equip | 02/22/2024 | |||||||||||||||||||||
Joseph Prem | Franklin | 24-143 | Ag Ditchi Cleaning | 02/22/2024 | |||||||||||||||||||||
Scott Weber & Martha Barrett | Baraboo | 24-144 | Ground Mounted Solar | 02/22/2024 | |||||||||||||||||||||
Roger Haecker | Woodland | 24-145 | New Single Family Residence | 02/22/2024 | |||||||||||||||||||||
Kenneth Mok | LaValle | 24-146 | Home Based Business | 02/22/2024 | |||||||||||||||||||||
Hickory Hills Farm | Sumpter | 24-147 | Manure Pit Closure | 02/26/2024 | |||||||||||||||||||||
Robert Anderson | LaValle | 24-148 | Single Family Residence | 02/26/2024 | |||||||||||||||||||||
Chamuel & Brandi Marvici | Dellona | 24-149 | Single Family Residence | 02/26/2024 | |||||||||||||||||||||
Thomas & Brianna Ennis | Winfield | 24-150 | Single Family Residence | 02/26/2024 | |||||||||||||||||||||
Michael & Brenda Kozlowski | Reedsburg | 24-151 | Ag Shop / Machine Repair | 02/26/2024 | |||||||||||||||||||||
Lucinda Yanke | Franklin | 24-152 | Ditch Cleaning & Drain Tile | 02/29/2024 | |||||||||||||||||||||
MARCH 2024 | |||||||||||||||||||||||||
Matthew & Lindy Larsen | Fairfiled | 24-153 | Reconnect Septic to shed | 03/04/2024 | |||||||||||||||||||||
Eli Yoder, Jr | Woodland | 24-154 | Convert part of structure to Living Space | 03/04/2024 | |||||||||||||||||||||
Ora Miller | Ironton | 24-155 | Addition to House & deck | 03/04/2024 | |||||||||||||||||||||
David & Diane Allaby | Baraboo | 24-156 | New Single Family Residence | 03/04/2024 | |||||||||||||||||||||
Robin MacLeish |
Delton | 24-157 | Manure Pit Closure | 03/06/24 | |||||||||||||||||||||
Clifford Murphy | Merrimac | 24-158 | Replace Wood Pier Steps with Stone Stairs | 03/06/24 | |||||||||||||||||||||
Robert Price | Woodland | 24-159 | Detached Garage | 03/06/24 | |||||||||||||||||||||
Decem Properties | Greenfield | 24-160 | 4 new decks | 03/06/24 | |||||||||||||||||||||
Nicholas Statz | Troy | 24-161 | Detached Garage | 03/06/24 | |||||||||||||||||||||
Kenny Gehrke | Bear Creek | 24-162 | Pole Barn for Ag Use | 03/06/24 | |||||||||||||||||||||
City of Baraboo | Baraboo | 24-163 | Class II Collocation | 03/06/24 | |||||||||||||||||||||
Brandon Lohr | Prairie du Sac | 24-164 | Single Family Residence | 03/06/24 | |||||||||||||||||||||
Craig Schalla | Excelsior | 24-165 | Addition to House | 03/07/24 | |||||||||||||||||||||
Scott Anderson | LaValle | 24-166 | Single Family Residence | 03/07/24 | |||||||||||||||||||||
Mike Shanks | Baraboo | 24-167 | Detached Garage | 03/07/24 | |||||||||||||||||||||
Dan Ziegler | Sumpter | 24-168 | Milkhouse Addition | 03/07/24 | |||||||||||||||||||||
Ken & Donna Bradley | Reedsburg | 24-169 | Ag Shed | 03/08/24 | |||||||||||||||||||||
Dale Mundth | Winfield | 24-170 | Addition to house | 03/13/24 | |||||||||||||||||||||
Emily McGlynn & Kyle Kortbein | LaValle | 24-171 | New Single Family Residence | 03/13/24 | |||||||||||||||||||||
Darrell Myers | Westfield | 24-172 | Replace Pole Shed | 03/13/24 | |||||||||||||||||||||
Scott Ladd | Spring Green | 24-173 | Detached Garage | 03/13/24 | |||||||||||||||||||||
Adam Templin | Excelsior | 24-174 | Driveway | 03/13/24 | |||||||||||||||||||||
Matt Randall | Barab00 | 24-175 | New Single Family Residence | 03/13/24 | |||||||||||||||||||||
Joseph Schafer | LaValle | 24-176 | Addition to existing Pavilion | 03/13/24 | |||||||||||||||||||||
TJJ Holdings, LLC | Baraboo | 24-177 | Handicap Ramp | 03/13/24 | |||||||||||||||||||||
Shaun Luther | Excelsior | 24-178 | Coverting a Barn into a House | 03/13/24 | |||||||||||||||||||||
Mark & Elaine Shimniok | Freedom | 24-179 | Ag Shed for Storage | 03/18/24 | |||||||||||||||||||||
Scott & Sue Lindloff | Excelsior | 24-180 | New Single Family Residence | 03/18/24 | |||||||||||||||||||||
Merrimac Campground | Merrimac | 24-181 | Pavilion for golf carts | 03/18/24 | |||||||||||||||||||||
Terence & Amy Roehrig | Dellona | 24-182 | New Single Family Residence | 03/18/24 | |||||||||||||||||||||
Daniel & Christine Schmidt | LaValle | 24-183 | Detached Garage | 03/18/24 | |||||||||||||||||||||
Lindsey Caflisch | Baraboo | 24-184 | Garage | 03/18/24 | |||||||||||||||||||||
WI Power & Light | Baraboo | 24-185 | Underground Powerlines | 03/18/24 | |||||||||||||||||||||
Parrish Helms & Connie Larson | Woodland | 24-186 | Storage Shed | 03/19/24 | |||||||||||||||||||||
Adrian Sowa | Spring Green | 24-187 | Addition to House | 03/19/24 | |||||||||||||||||||||
Bruce & Patricia Borelli | Merrimac | 24-188 | New Single Family Residence | 03/19/24 | |||||||||||||||||||||
Steve & Julie Ruffolo | Freedom | 24-189 | Hoop Greenhouse | 03/19/24 | |||||||||||||||||||||
Cindy Rothman | Sumpter | 24-190 | Class II Collocation | 03/20/24 | |||||||||||||||||||||
Peter Kinsman | LaValle | 24-191 | Attached garage & House addition | 03/20/24 | |||||||||||||||||||||
William Pemberton | Baraboo | 24-192 | New Single Family Residence | 03/25/24 | |||||||||||||||||||||
Stephanie Cummings Hillebrand | Troy | 24-193 | New Single Family Residence | 03/25/24 | |||||||||||||||||||||
Gary Woolever | Ironton | 24-194 | Bathroom Addition | 03/25/24 | |||||||||||||||||||||
Josh & Nikki Justman | Woodland | 24-195 | Deck | 03/25/24 | |||||||||||||||||||||
Jacob & Jessica Hutter | Washington | 24-196 | New Septic for New Home | 03/25/24 | |||||||||||||||||||||
Anna Kalkofen | Merrimac | 24-197 | Vinyl Privacy Fence | 03/27/24 | |||||||||||||||||||||
Donald & Loella Breight | Excelsior | 24-198 | Replace Septic | 03/27/24 | |||||||||||||||||||||
Paul Quinn | Baraboo | 24-199 | New Single Family Residence | 03/27/24 | |||||||||||||||||||||
Aaron Andres | Merrimac | 24-200 | Yard Shed | 03/27/24 | |||||||||||||||||||||
APRIL 2024 | |||||||||||||||||||||||||
Russel & Jana Burg | LaValle | 24-201 | Attached Garage | 04/01/2024 | |||||||||||||||||||||
Robin & Grant Hoffman | LaValle | 24-202 | Pole Shed | 04/01/2024 | |||||||||||||||||||||
Merrimac Campground | Merrimac | 24-203 | Replace Shower House | 04/01/2024 | |||||||||||||||||||||
Dean Mara | Baraboo | 24-204 | Garage Addition | 04/01/2024 | |||||||||||||||||||||
Deiter Lay | Merrimac | 24-205 | Storage Shed | 04/01/2024 | |||||||||||||||||||||
John & Teresa Schneider | Delton | 24-206 | Septic for new home | 04/01/2024 | |||||||||||||||||||||
Dustin Corp | Bear Creek | 24-207 | Manure Pit Closure | 04/04/2024 | |||||||||||||||||||||
Timothy & Susan Herbrand | Troy | 24-208 | Shed | 04/04/2024 | |||||||||||||||||||||
Gerald Czajkowski | LaValle | 24-209 | Retaining Wall | 04/04/2024 | |||||||||||||||||||||
David Boyd |
Woodland | 24-210 | Addition to house | 04/04/2024 | |||||||||||||||||||||
Jill Myers |
Woodland | 24-211 | Replacing Deck | 04/04/2024 | |||||||||||||||||||||
Christopher & Karen O'Connor | Baraboo | 24-212 | Replacing Deck | 04/04/2024 | |||||||||||||||||||||
Travis & Megan Nelson | Dellona | 24-213 | Addition to House | 04/09/2024 | |||||||||||||||||||||
Duane Lins | Honey Creek | 24-214 | Addition to House | 04/09/2024 | |||||||||||||||||||||
Bob & Amy Clyde | La Valle | 24-215 | Detached Garage | 04/09/2024 | |||||||||||||||||||||
Dan & Susan Winz | Merrimac | 24-216 | Retaining Wall | 04/09/2024 | |||||||||||||||||||||
Kurt Hartig | Spring Green | 24-217 | Pole Shed | 04/09/2024 | |||||||||||||||||||||
Jonas Schronk | Woodland | 24-218 | Barn / Shed | 04/09/2024 | |||||||||||||||||||||
Herb Portz | Merrimac | 24-219 | Retaining Wall | 04/09/2024 | |||||||||||||||||||||
Travis & Ashley Caswell | Greenfield | 24-220 | Replace Septic | 04/10/2024 | |||||||||||||||||||||
Jameson Traxler | Dellona | 24-221 | New Single Family Residence | 04/10/2024 | |||||||||||||||||||||
Glenn Gajda | Dellona | 24-222 | Shed | 04/10/2024 | |||||||||||||||||||||
Jake & Jennifer Timm | Prairie du Sac | 24-223 | Shed | 04/10/2024 | |||||||||||||||||||||
Chris Niculaes | Spring Green | 24-224 | Storage Shed | 04/12/2024 | |||||||||||||||||||||
Kevin Rose | Freedom | 24-225 | Storage Shed | 04/12/2024 | |||||||||||||||||||||
RX Traxler Land Co | Delton | 24-226 | New Septic | 04/12/2024 | |||||||||||||||||||||
RX Traxler Land Co | Delton | 24-227 | New Septic | 04/12/2024 | |||||||||||||||||||||
Norman Mast | Westfield | 24-228 | Remove Shed / rebuild larger | 04/12/2024 | |||||||||||||||||||||
Eli Yoder | Woodland | 24-229 | Pole Shed / Barn | 04/12/2024 | |||||||||||||||||||||
Timothy Schauf | Spring Green | 24-230 | Attached Garage & Mud room | 04/12/2024 | |||||||||||||||||||||
Tom Heneghan | La Valle | 24-231 | Retaining Wall & Garage | 04/12/2024 | |||||||||||||||||||||
James Policheri | La Valle | 24-232 | Second story addition | 04/12/2024 | |||||||||||||||||||||
Michael & Cynthia Slavish | La Valle | 24-233 | Single Family Residence | 04/12/2024 | |||||||||||||||||||||
Gordon Farm Properties | Winfield | 24-234 | Solar Ground Mounted array | 04/12/2024 | |||||||||||||||||||||
James Litscher | Fairfield | 24-235 | Storage shed | 04/18/2024 | |||||||||||||||||||||
Caitlyn & Jacob Thompson | Greenfield | 24-236 | Deck | 04/18/2024 | |||||||||||||||||||||
Chad McFerren | Baraboo | 24-237 | Garage | 04/18/2024 | |||||||||||||||||||||
Richard Derlis | La Valle | 24-238 | Pole Shed | 04/18/2024 | |||||||||||||||||||||
Ronald & Shelly Claypool | Winfield | 24-239 | Pole Shed | 04/18/2024 | |||||||||||||||||||||
Schmidt Revocable Trust | Merrimac | 24-240 | Retaining Walls / Outdoor seating | 04/18/2024 | |||||||||||||||||||||
888 Rentals LLC | Dellona | 24-241 | Lodging House | 04/18/2024 | |||||||||||||||||||||
Paul Lynch & Vicky Elliott | La Valle | 24-242 | Sign / Billboard | 04/18/2024 | |||||||||||||||||||||
Robin Klassa | Woodland | 24-243 | Pole Shed | 04/18/2024 | |||||||||||||||||||||
WI Power & Light | Greenfield | 24-244 | Installation underground Powerlines | 04/18/2024 | |||||||||||||||||||||
Eli Borntrager | La Valle | 24-245 | Single Family Residence | 04/18/2024 | |||||||||||||||||||||
Kelly Bryant | Baraboo | 24-246 | Single Family Residence w/ Garage | 04/18/2024 | |||||||||||||||||||||
Brett & Rhonda Herschleb | Freedom | 24-247 | Driveway / Erosion Control | 04/18/2024 | |||||||||||||||||||||
Sherman & Marla Wilson | Ironton | 24-248 | Garden Shed | 04/18/2024 | |||||||||||||||||||||
Erik Anderson | Reedsburg | 24-249 | Single Family Residence w/ Garage | 04/18/2024 | |||||||||||||||||||||
Rodney Rufenacht | LaValle | 24-250 | Garage / Shed | 04/22/2024 | |||||||||||||||||||||
Scott Schuenke | Winfield | 24-251 | Single Family Residence | 04/22/2024 | |||||||||||||||||||||
Hutchinson acres LLC | Winfield | 24-252 | Pole Barn for Equipment | 04/22/2024 | |||||||||||||||||||||
Tron Griffith | Excelsior | 24-253 | Shed Addition | 04/22/2024 | |||||||||||||||||||||
Leroy Lambright | Reedsburg | 24-254 | Sign / Billboard | 04/22/2024 | |||||||||||||||||||||
Charles Ecklund | LaValle | 24-255 | Tram / Lift for Lake access | 04/22/2024 | |||||||||||||||||||||
Henry Elsing | Prairie Du Sac | 24-256 | Single Family Residence w/ garage | 04/22/2024 | |||||||||||||||||||||
Lyle & Dorothy Kuhnau | Prairie Du Sac | 24-257 | Replacement Septic | 04/24/2024 | |||||||||||||||||||||
Mike & Linda Spence | Ironton | 24-258 | Pole Shed for storage | 04/24/2024 | |||||||||||||||||||||
Carl Barrett | Dellona | 24-259 | Lean-to for storage | 04/24/2024 | |||||||||||||||||||||
Mike Holschbach | Baraboo | 24-260 | Addition / Remodel | 04/24/2024 | |||||||||||||||||||||
Levi Troyer | Westfield | 24-261 | Pond Clean out | 04/24/2024 | |||||||||||||||||||||
Justin Marten | Reedsburg | 24-262 | CUP for Ag Business | 04/24/2024 | |||||||||||||||||||||
Summer Oaks Condos | Merrimac | 24-263 | Replace Parking Lot | 04/24/2024 | |||||||||||||||||||||
Summer Oaks Condo | Merrimac | 24-264 | Gravel Pad for Dumpsters | 04/24/2024 | |||||||||||||||||||||
Chris Pauli | LaValle | 24-265 | Single Family residence | 04/25/2024 | |||||||||||||||||||||
Peter Kolar | Delton | 24-266 | New Septic | 04/25/2024 | |||||||||||||||||||||
Kimberly Hansford | Baraboo | 24-267 | Privacy Fence | 04/25/2024 | |||||||||||||||||||||
Verhoef Family Dairy LLC | Spring Green | 24-268 | Manure Pit Construction | 04/30/2024 | |||||||||||||||||||||
Erik & Shanna Larson | Excelsior | 24-269 | Front Deck | 04/30/2024 | |||||||||||||||||||||
James & Carol Georgi | Baraboo | 24-270 | SINGLE FAMILY RESIDENCE | 04/30/2024 | |||||||||||||||||||||
Mike Frank | Greenfield | 24-271 | Metal Carport / outdoor seating | 04/30/2024 | |||||||||||||||||||||
Northern Natural Gas | Excelsior | 24-272 | Maintenance on existing Natural gas pipeline | 04/30/2024 | |||||||||||||||||||||
Bernard Shanahan | Franklin | 24-273 | Shed for Farmers Market | 04/30/2024 | |||||||||||||||||||||
MAY 2024 | |||||||||||||||||||||||||
Kathryn & Kelsey Terry | Baraboo | 24-274 | Remove existing deck & replace | 05/06/24 | |||||||||||||||||||||
Pellmann Rentals LLC | Sumpter | 24-275 | Manure Pit closure | 05/06/24 | |||||||||||||||||||||
Pellmann Rentals LLC | Sumpter | 24-276 | Ag Building for Equipment | 05/06/24 | |||||||||||||||||||||
Grassy Knoll Hay LLC | Westfied | 24-277 | Storage shed for personal | 05/06/24 | |||||||||||||||||||||
WI Power & LIght | Freedom | 24-278 | Installation undergorund powerlines | 05/06/24 | |||||||||||||||||||||
William & Heather Wells | Delton | 24-279 | Reconnect Septic | 05/06/24 | |||||||||||||||||||||
James & Jean Reisinger | Troy | 24-280 | Machine Shop for Ag storage | 05/06/24 | |||||||||||||||||||||
Colton Investments LLC | Bear Creek | 24-281 | Addition to house | 05/06/24 | |||||||||||||||||||||
Lochner Ackers LLC | Honey Creek | 24-282 | New Septic | 05/08/24 | |||||||||||||||||||||
Benjamin Dayton Gratz | Honey Creek | 24-283 | Single Family residence | 05/10/24 | |||||||||||||||||||||
James Mitchell | Winfield | 24-284 | CIU - shed as temp dwelling | 05/10/24 | |||||||||||||||||||||
Randall & Diane Leach | LaValle | 24-285 | Replace existing deck | 05/10/24 | |||||||||||||||||||||
Vincent Audetat | Woodland | 24-286 | Single Family residence | 05/10/24 | |||||||||||||||||||||
Ken & Donna Bradley | Reedsburg | 24-287 | Single Family Residence | 05/10/24 | |||||||||||||||||||||
Allen Yoder | Woodland | 24-288 | Lean-too addition | 05/10/24 | |||||||||||||||||||||
Rustin & Claudia Becker | LaValle | 24-289 | Retaining Walls | 05/10/24 | |||||||||||||||||||||
James Harwood | Spring Green | 24-290 | Erosion control / temp pond | 05/10/24 | |||||||||||||||||||||
Rachen Christen | Reedsburg | 24-291 | New Septic | 05/13/24 | |||||||||||||||||||||
Ben Brown | Troy | 24-292 | Pole Building | 05/13/24 | |||||||||||||||||||||
Shelbi Williams | Delton | 24-293 | New Septic | 05/15/24 | |||||||||||||||||||||
Ryan & Katie Richert | Winfield | 24-294 | Replacement Septic | 05/15/24 | |||||||||||||||||||||
Kurt & Patty Koenecke | Westfield | 24-295 | Ag Shed for Storage | 05/17/24 | |||||||||||||||||||||
Andrew Rauch | Winfield | 24-296 | Single family residence & garage | 05/17/24 | |||||||||||||||||||||
David & Joanne Lane | Spring Green | 24-297 | Above ground pool | 05/17/24 | |||||||||||||||||||||
Andy Mast | Bear Creek | 24-298 | Single family residence & garage | 05/17/24 | |||||||||||||||||||||
Amy & Daniel Heimann | Delton | 24-299 | Replacement Septic | 05/17/24 | |||||||||||||||||||||
David Schrock | Ironton | 24-300 | New Barn for livestock | 05/17/24 | |||||||||||||||||||||
Roman Miller | Westfield | 24-301 | Addition to Pole Barn | 05/17/24 | |||||||||||||||||||||
Savanna Institute | Spring Green | 24-302 | New Holding Tank | 05/20/24 | |||||||||||||||||||||
Michael Shanahan | Merrimac | 24-303 | Single family residence & garage & Porches | 05/20/24 | |||||||||||||||||||||
David & Jennifer Adkins | LaValle | 24-304 | Addition to house | 05/20/24 | |||||||||||||||||||||
Chad & Melanie Zimmerman | Excelsior | 24-305 | Replace Septic | 05/24/24 | |||||||||||||||||||||
Tammy Woirol | Woodland | 24-306 | Replace Septic | 05/24/24 | |||||||||||||||||||||
Peters Family Trust | Spring Green | 24-307 | Replace Landscaping | 05/24/24 | |||||||||||||||||||||
Joshua Tammi | Bear Creek | 24-308 | Single Family Residence | 05/24/24 | |||||||||||||||||||||
Chad Holiday | Greenfield | 24-309 | Deck & 3 season porch | 05/24/24 | |||||||||||||||||||||
Jesse Stevens | Delton | 24-310 | Replace Septic | 05/24/24 | |||||||||||||||||||||
Jeff Haas | Winfield | 24-311 | 2 pole sheds | 05/24/24 | |||||||||||||||||||||
Park Place MHC, LLC | Merrimac | 24-312 | New Septic & 6 Manufactured homes | 05/24/24 | |||||||||||||||||||||
David & Tammy Young | Sumpter | 24-313 | Single Family Residence | 05/24/24 | |||||||||||||||||||||
Kristi Smith | Merrimac | 24-314 | Retaining Wall & stone steps | 05/24/24 | |||||||||||||||||||||
Tyler Adair | Dellona | 24-315 | Single Family Residence | 05/24/24 | |||||||||||||||||||||
JA Lee Trust | Winfield | 24-316 | Pole Shed | 05/24/24 | |||||||||||||||||||||
Tomasz Zurzs | Baraboo | 24-317 | Lodging House | 05/24/24 | |||||||||||||||||||||
Tri County Sauk county Airport |
Spring Green | 24-318 | Airport Hanger | 05/24/24 | |||||||||||||||||||||
Landon Noltner | Honey Creek | 24-319 | Single Family Residence | 05/24/24 | |||||||||||||||||||||
Jason Carr | Winfield | 24-320 | Attach a deck to the barn | 05/24/24 | |||||||||||||||||||||
Bruno Klein & Laura Radesca | Excelsior | 24-321 | Single Family Residence | 05/30/24 | |||||||||||||||||||||
Mary Ann Kwiatkowski | LaValle | 24-322 | New holding tank | 05/30/24 | |||||||||||||||||||||
Knaus Living Trust | Woodland | 24-323 | Replace Septic | 05/30/24 | |||||||||||||||||||||
